Description
Display
| Panel | 32″LCD full HD IPS screen,LED backlight |
| Resolution | 1920*1080 |
| Active area | 698.4(H)x392.85mm(V) |
| Display mode | Normally black,IPS |
| Viewing angles | 89/89(H),89/89(V) |
| Contrast ratio | 3000 |
| Luminance | 250cd/m2 |
| Aspect Ratio | 16:9 |
System
| CPU | Quad core cortex A17,1.6G,RK3288 |
| RAM | 2GB |
| Internal memory | 16GB |
| Operation System | Android 6.0 |
| Touch screen | 10-Point capacitive touch screen |
NetWork
| WiFi | 802.11b/g/n |
| 3G dongle | 3G USB dongle ext. |
| Ethernet | 100M/1000M Ethernet |
| Bluetooth | Bluetooth 4.0 |
Interface
| Card slot | SD,Support up to 32GB |
| USB Device | Mini USB OTG |
| USB Host | USB 3.0 |
| USB Hostx2 | USB Host 2.0 |
| Power Jack | DC power input |
| RJ45 | Ethernet |
| HDMI | HDMI output |
| Earphone | 3.5mm earphone |
Media play
| Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. |
| Photo | jpeg |
Other
| Power consumption | 50W |
| Wall mounting | VESA,100x100mm |
| Speaker | 2*3W |
| Language | Multi-language |
| Working temp | 0–40 degree |
| Certificates | CE/FCC/RoHS |
| Adapter | Adapter,12V,5A |
Accessories
| User manual | |
| Adapter | |
| Stand |












