Description
Display
| Panel | 27″LCD full HD screen,LED backlight |
| Resolution | 1920*1080 |
| Active area | 597.6(H)X336.15mm(V) |
| Display mode | Normally black,IPS |
| Viewing angles | 89/89(H),89/89(V) |
| Contrast ratio | 1000 |
| Luminance | 250cd/m2 |
| Aspect Ratio | 16:9 |
System
| CPU | Quad core cortex A9,1.6G,RK3188 |
| RAM | 1GB |
| Internal memory | 8GB |
| Operation System | Android 4.4 |
| Touch screen | 10-Point capacitive touch screen |
NetWork
| WiFi | 802.11b/g/n |
| 3G dongle | 3G USB dongle ext. |
| Ethernet | 10M/100M Ethernet |
| Bluetooth | Bluetooth 4.0 |
Interface
| Card slot | SD,Support up to 32GB |
| USB Device | Mini USB OTG |
| USB Hostx2 | USB Host 2.0 |
| Power Jack | DC power input |
| RJ45 | Ethernet |
| Earphone | 3.5mm earphone |
Media play
| Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. |
| Photo | jpeg |
Other
| Power consumption | 40W |
| Wall mounting | VESA,100x100mm |
| Speaker | 2*3W |
| Language | Multi-language |
| Working temp | 0–40 degree |
| Certificates | CE/FCC/RoHS |
| Adapter | Adapter,12V,4A |
Accessories
| User manual | |
| Adapter | |
| Stand |












