Description
 Desktop touch monitor 13″ — Interactive display
  — For hotel/ restaurant ..etc.Service
Display
| Panel | 13.3″LCD IPS panel |
| Resolution | 1920*1080 |
| Active area | 293.76(H)x165.24mm(V) |
| Display mode | Normally black ,IPS |
| Viewing angle | 85/85/85/85(L/R/U/D) |
| Contrast ratio | 800 |
| Luminance | 250cd/m2 |
| Aspect Ratio | 16:9 |
System
| CPU | RK3368,Octa-core cortex A53,1.5G |
| RAM | 1GB |
| Internal memory | 8GB |
| Operation system | Android 6.0 |
| Touch screen | 10-Point capacitive touch |
Network
| WiFi | 802.11b/g/n |
| Ethernet | 10M/100M ethernet |
| Buletooth | Bluetooth 4.0 |
Interface
| Card slot | TF card |
| USB x 2 | USB Host |
| Micro USB | Micro USB OTG |
| HDMI | HDMI output |
| RJ45 | RJ45 |
| Serial port | USB for serial port |
| Power jack | DC power input |
| Earphone | 3.5mm earphone |
Media play
| VIDEO format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4Kx2K(H.264) |
| Audio format | MP3/WMA/AAC etc. |
| Photo | jpeg |
Other
| Battery | 4500mah/7.4V,working time ~2hours |
| NFC | ISO/IEC 14443 type A,type B cards (options) |
| Speaker | 2*1W |
| Camera | 5.0M/P,Front camera with AF |
| MIC | Built-in MIC |
| Power consumption | 15W |
| Working temp | 0–40degree |
| Certificates | CE/FCC/RoHS |
| Language | Multi-language |












